Product Attribute | Attribute Value |
---|---|
Alternate Mfr Part Number | 38663 |
Body Style | Rectangular |
Connection Type | QD Integral |
Current, Switching | 150 mA |
Diameter, Body | 30 |
Dimensions | 1.75" L x 2.13" W x 3.45" H |
Housing Material | Thermoplastic |
Humidity | 90% @ 50 C |
Indicator | LEDs |
Input Output | Discrete |
IP Rating | IP67 |
Light Source | Infrared LED |
Material, Lens | Acrylic |
Maximum Operating Temperature | 70 C |
Measurement Range | 0.45 m |
Mechanical Angle | 2 |
Minimum Operating Temperature | -40 C |
Mounting Type | Threaded |
NEMA Rating | NEMA 6P |
Number of Pins | 4 |
Operating Temperature, Maximum | 70 C |
Operating Temperature, Minimum | -40 C |
Operation | Dark-ON/Light-ON |
Output | NPN/PNP |
Response Time | 2 ms |
Sensing Mode | Diffuse |
Series | |
Standards | UL Listed, CSA Certified |
Supply Voltage | 10-30 VDC |
Technology | Photoelectric |
Time, Turn-On Delay | 100 ms |
Type | Reflective Sensors |
Overview
Photoelectric Sensor, 18 in. Sensing Range, 10 to 30 VDC Supply Voltage
A basic low-cost sensor — the standard Q45 is a basic on-off sensor available at a very low price. But even in its most basic form, the Q45 makes your job easier with a host of advanced features including 3 LEDs for power, signal and output indication, plus patented diagnostics that alert you to output overload, output shorts and marginal sensing conditions. The Q45 even measures exact signal strength with Banner's exclusive AID system.
Features
Specifications